| Sign In | Join Free | My xxjcy.com |
|
Brand Name : IFM
Model Number : UGT592
Place of Origin : Germany
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : Negotiable
Packaging Details : carton
Manufacturer : IFM
Product No : UGT592
Communication interface : IO-Link
Teach function : yes
IFM Ultrasonic sensor UGT592 UGQ00300EOKG/IO-Link/US
Robust rectangular metal housing with M18 thread on the side
Particularly space-saving design for use where space is restricted
Non-contact detection independent of color, transparency or surface characteristics of the object
Intuitive setting of the detection range via pushbutton
| Electrical design | PNP |
| Output function | normally open / closed; (configurable) |
| Sensing range[mm] | 40...300; (Target: 100 x 100 mm) |
| Communication interface | IO-Link |
| Housing | rectangular with M18 thread |
| Dimensions[mm] | 53 x 20 x 37.7 |
| Operating voltage[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current consumption[mA] | < 35 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 0.3 |
| Converter frequency[kHz] | 300 |
| Number of inputs and outputs | Number of digital outputs: 1 |
| Total number of outputs | 1 |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC[V] | 2.2 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 8 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 40...300; (Target: 100 x 100 mm) |
| Blind zone[mm] | 40 |
| Angle of aperture cylindrical[°] | 15; (±2) |
| Max. deviation from the 90° angle sensor/object[°] | ± 4 |
| Temperature compensation | yes |
| Hysteresis[%] | < 1 |
| Switch-point drift[%] | -2...2 |
| Linearity error of analog output[%] | ≤ 1 |
| Repeatability IO-Link[%] | < 0,7 |
| Repeatability | 1 % |
| Resolution[mm] | 1 |
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
| Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel |
| SIO mode | yes |
| Required master port class | A |
| Min. process cycle time[ms] | 3.2 |
| IO-Link process data (cyclical) | Functionbit lengthprocess value16device status4binary switching information2 |
| IO-Link functions (acyclical) | application specific tag; operating hours counter |
| Supported DeviceIDs | Type of operationDeviceIDdefault886 |
| Note | For further information please see the IODD PDF file at "Downloads" |
| Ambient temperature[°C] | -20...70 |
| Storage temperature[°C] | -30...80 |
| Protection | IP 67 |

|
|
100 X 100 Mm IFM UGT592 Ifm Ultrasonic Sensor UGQ00300EOKG IO Link US Images |